Top
S(cm) : Cup Height 15 | Underbust 68 |
M(cm): Cup Height 16 | Underbust 72 |
L(cm): Cup Height 17 | Underbust 77 |
XL(cm): Cup Height 18 | Underbust 82 |
2XL(cm): Cup Height 19 | Underbust 87 |
Underpants
S(cm) : Lenght 32 | Waist 61 |
M(cm): Lenght 33 | Waist 65 |
L(cm): Lenght 34 | Waist 70 |
XL(cm): Lenght 35 | Waist 75 |
2XL(cm): Lenght 36 | Waist 80 |
Pants
S(cm) : Lenght 45 | Waist 64 | Hips 128 |
M(cm): Lenght 46 | Waist 68 | Hips 132 |
L(cm): Lenght 47 | Waist 73 | Hips 137 |
XL(cm): Lenght 48 | Waist 78 | Hips 142 |
2XL(cm): Lenght 49 | Waist 83 | Hips 147 |
Fabric composition: Polyester fiber (polyester)
Fabric name: Polyester
Whether with steel support: with breast pad but no steel support
Material name: Polyester
Applicable gender: Female
Pattern style: European and American
Applicable age group: Adults
Fabric composition content: 82 (%)
Weight: 230 (g)
Ingredients: Polyester fiber (polyester)
Ingredient content of the lining: 80 (%)
Applicable scenarios: swimming and wading sports
Color: as shown in the picture
Size: S, M, L, XL, XXL
Listing year and season: Winter 2025
Sleeve length: sleeveless